2025-26 Basketball Statistics Suffolk CC

  • Games
    22
  • Pts
    66.3
  • FG %
    41.6
  • 3PT %
    34.2
  • FT %
    64.9
  • Reb
    28.5
  • Ast
    11.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2026 at Kingsborough Community College L, 104-68
1/15/2026 Sullivan County Community College L, 92-85
1/17/2026 Bronx Community College W, 80-60
1/22/2026 Hostos Community College L, 101-66
1/24/2026 at Dutchess Community College L, 101-74
1/27/2026 at LaGuardia Community College L, 81-69
1/31/2026 at Borough of Manhattan Community College L, 75-58
2/5/2026 Queensborough Community College L, 103-63
2/10/2026 Nassau Community College L, 80-55
2/14/2026 at Monroe University - Bronx L, 88-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 Dutchess Community College L, 84-43 15-62 24.2 1-8 12.5 12-23 52.2 43.0
Nov 11 at Queensborough Community College L, 103-72 26-62 41.9 13-28 46.4 8-11 72.7 73.0
Nov 13 at Hostos Community College L, 99-73 21-64 32.8 6-22 27.3 23-28 82.1 73.0
Nov 15 at Sullivan County Community College W, 80-72 30-42 71.4 5-9 55.6 15-23 65.2 80.0
Nov 18 at Bronx Community College W, 74-59 22-66 33.3 3-18 16.7 27-37 73.0 74.0
Nov 25 Monroe University - Bronx L, 78-63 22-57 38.6 8-22 36.4 11-23 47.8 63.0
Nov 29 at Northern Essex Community College L, 110-55 23-55 41.8 3-14 21.4 6-9 66.7 55.0
Nov 30 vs. Roxbury Community College L, 69-54 18-47 38.3 4-19 21.1 14-22 63.6 54.0
Dec 2 Kingsborough Community College W, 81-69 33-72 45.8 7-23 30.4 8-19 42.1 81.0
Dec 6 LaGuardia Community College L, 69-61 19-60 31.7 8-23 34.8 15-23 65.2 61.0
Dec 13 Borough of Manhattan Community College W, 72-67 25-58 43.1 5-19 26.3 17-21 81.0 72.0
Dec 18 at Nassau Community College L, 76-65 22-61 36.1 4-19 21.1 17-19 89.5 65.0
Jan 13 at Kingsborough Community College L, 104-68 27-71 38.0 4-16 25.0 10-22 45.5 68.0
Jan 15 Sullivan County Community College L, 92-85 31-56 55.4 7-16 43.8 16-24 66.7 85.0
Jan 17 Bronx Community College W, 80-60 28-60 46.7 7-16 43.8 17-25 68.0 80.0
Jan 22 Hostos Community College L, 101-66 24-43 55.8 10-15 66.7 8-11 72.7 66.0
Jan 24 at Dutchess Community College L, 101-74 29-54 53.7 8-14 57.1 8-14 57.1 74.0
Jan 27 at LaGuardia Community College L, 81-69 27-44 61.4 13-19 68.4 2-4 50.0 69.0
Jan 31 at Borough of Manhattan Community College L, 75-58 0-0 - 0-0 - 0-0 - 58.0
Feb 5 Queensborough Community College L, 103-63 0-0 - 0-0 - 0-0 - 63.0
Feb 10 Nassau Community College L, 80-55 18-58 31.0 3-19 15.8 16-27 59.3 55.0
Feb 14 at Monroe University - Bronx L, 88-48 16-53 30.2 4-21 19.0 12-19 63.2 48.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 Dutchess Community College L, 84-43 4 23 27 -31.0
Nov 11 at Queensborough Community College L, 103-72 0 32 32 -6.0
Nov 13 at Hostos Community College L, 99-73 11 21 32 -21.0
Nov 15 at Sullivan County Community College W, 80-72 4 17 21 -19.0
Nov 18 at Bronx Community College W, 74-59 21 39 60 19.0
Nov 25 Monroe University - Bronx L, 78-63 9 32 41 -7.0
Nov 29 at Northern Essex Community College L, 110-55 3 25 28 -27.0
Nov 30 vs. Roxbury Community College L, 69-54 4 27 31 -7.0
Dec 2 Kingsborough Community College W, 81-69 6 31 37 -12.0
Dec 6 LaGuardia Community College L, 69-61 3 27 30 -24.0
Dec 13 Borough of Manhattan Community College W, 72-67 8 23 31 -12.0
Dec 18 at Nassau Community College L, 76-65 12 32 44 -6.0
Jan 13 at Kingsborough Community College L, 104-68 0 26 26 -53.0
Jan 15 Sullivan County Community College L, 92-85 8 26 34 2.0
Jan 17 Bronx Community College W, 80-60 0 30 30 -16.0
Jan 22 Hostos Community College L, 101-66 3 16 19 -41.0
Jan 24 at Dutchess Community College L, 101-74 0 26 26 -30.0
Jan 27 at LaGuardia Community College L, 81-69 3 22 25 -12.0
Jan 31 at Borough of Manhattan Community College L, 75-58 0 0 0 -43.0
Feb 5 Queensborough Community College L, 103-63 0 0 0 -35.0
Feb 10 Nassau Community College L, 80-55 9 17 26 -33.0
Feb 14 at Monroe University - Bronx L, 88-48 7 21 28 -37.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 Dutchess Community College L, 84-43 18 3 1 2
Nov 11 at Queensborough Community College L, 103-72 25 12 0 18
Nov 13 at Hostos Community College L, 99-73 26 10 0 11
Nov 15 at Sullivan County Community College W, 80-72 10 4 0 8
Nov 18 at Bronx Community College W, 74-59 23 8 6 17
Nov 25 Monroe University - Bronx L, 78-63 22 12 6 14
Nov 29 at Northern Essex Community College L, 110-55 34 6 6 14
Nov 30 vs. Roxbury Community College L, 69-54 17 5 4 11
Dec 2 Kingsborough Community College W, 81-69 13 9 7 27
Dec 6 LaGuardia Community College L, 69-61 9 4 2 10
Dec 13 Borough of Manhattan Community College W, 72-67 10 10 2 5
Dec 18 at Nassau Community College L, 76-65 20 4 9 5
Jan 13 at Kingsborough Community College L, 104-68 24 4 0 13
Jan 15 Sullivan County Community College L, 92-85 15 13 2 18
Jan 17 Bronx Community College W, 80-60 12 10 3 20
Jan 22 Hostos Community College L, 101-66 17 13 0 13
Jan 24 at Dutchess Community College L, 101-74 17 10 1 20
Jan 27 at LaGuardia Community College L, 81-69 14 6 0 20
Jan 31 at Borough of Manhattan Community College L, 75-58 0 0 0 0
Feb 5 Queensborough Community College L, 103-63 0 0 0 0
Feb 10 Nassau Community College L, 80-55 17 5 4 6
Feb 14 at Monroe University - Bronx L, 88-48 24 10 8 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 Dutchess Community College L, 84-43 19 0.491 -0.458
Nov 11 at Queensborough Community College L, 103-72 26 0.789 -0.482
Nov 13 at Hostos Community College L, 99-73 20 0.785 -0.460
Nov 15 at Sullivan County Community College W, 80-72 16 1.345 0.391
Nov 18 at Bronx Community College W, 74-59 22 0.855 0.165
Nov 25 Monroe University - Bronx L, 78-63 21 0.773 -0.150
Nov 29 at Northern Essex Community College L, 110-55 14 0.608 -0.657
Nov 30 vs. Roxbury Community College L, 69-54 12 0.761 -0.118
Dec 2 Kingsborough Community College W, 81-69 18 0.915 0.173
Dec 6 LaGuardia Community College L, 69-61 12 0.787 -0.133
Dec 13 Borough of Manhattan Community College W, 72-67 19 1.021 0.134
Dec 18 at Nassau Community College L, 76-65 12 0.828 -0.192
Jan 13 at Kingsborough Community College L, 104-68 19 0.642 -0.508
Jan 15 Sullivan County Community College L, 92-85 20 1.133 0.117
Jan 17 Bronx Community College W, 80-60 16 0.947 0.119
Jan 22 Hostos Community College L, 101-66 13 1.056 -0.161
Jan 24 at Dutchess Community College L, 101-74 18 0.949 -0.233
Jan 27 at LaGuardia Community College L, 81-69 13 1.211 0.011
Jan 31 at Borough of Manhattan Community College L, 75-58 0 - -1.064
Feb 5 Queensborough Community College L, 103-63 0 - -1.132
Feb 10 Nassau Community College L, 80-55 15 0.692 -0.327
Feb 14 at Monroe University - Bronx L, 88-48 15 0.604 -0.476
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 Dutchess Community College L, 84-43 30-62 48.4 7-21 33.3 84.0
Nov 11 at Queensborough Community College L, 103-72 34-68 50.0 14-37 37.8 103.0
Nov 13 at Hostos Community College L, 99-73 38-64 59.4 6-21 28.6 99.0
Nov 15 at Sullivan County Community College W, 80-72 30-74 40.5 2-12 16.7 72.0
Nov 18 at Bronx Community College W, 74-59 19-71 26.8 5-22 22.7 59.0
Nov 25 Monroe University - Bronx L, 78-63 30-71 42.3 7-19 36.8 78.0
Nov 29 at Northern Essex Community College L, 110-55 47-92 51.1 6-19 31.6 110.0
Nov 30 vs. Roxbury Community College L, 69-54 24-67 35.8 6-28 21.4 69.0
Dec 2 Kingsborough Community College W, 81-69 25-76 32.9 3-18 16.7 69.0
Dec 6 LaGuardia Community College L, 69-61 27-69 39.1 3-7 42.9 69.0
Dec 13 Borough of Manhattan Community College W, 72-67 26-61 42.6 2-13 15.4 67.0
Dec 18 at Nassau Community College L, 76-65 30-85 35.3 7-26 26.9 76.0
Jan 13 at Kingsborough Community College L, 104-68 38-90 42.2 10-30 33.3 104.0
Jan 15 Sullivan County Community College L, 92-85 33-62 53.2 7-19 36.8 92.0
Jan 17 Bronx Community College W, 80-60 25-73 34.2 1-11 9.1 60.0
Jan 22 Hostos Community College L, 101-66 40-79 50.6 8-22 36.4 101.0
Jan 24 at Dutchess Community College L, 101-74 42-92 45.7 5-16 31.3 101.0
Jan 27 at LaGuardia Community College L, 81-69 33-69 47.8 6-19 31.6 81.0
Jan 31 at Borough of Manhattan Community College L, 75-58 29-62 46.8 9-19 47.4 75.0
Feb 5 Queensborough Community College L, 103-63 37-80 46.3 10-23 43.5 103.0
Feb 10 Nassau Community College L, 80-55 27-77 35.1 6-25 24.0 80.0
Feb 14 at Monroe University - Bronx L, 88-48 34-81 42.0 4-15 26.7 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 Dutchess Community College L, 84-43 13.0 45.0 58.0 -31.0
Nov 11 at Queensborough Community College L, 103-72 10.0 28.0 38.0 -6.0
Nov 13 at Hostos Community College L, 99-73 16.0 37.0 53.0 -21.0
Nov 15 at Sullivan County Community College W, 80-72 16.0 24.0 40.0 -19.0
Nov 18 at Bronx Community College W, 74-59 16.0 25.0 41.0 19.0
Nov 25 Monroe University - Bronx L, 78-63 15.0 33.0 48.0 -7.0
Nov 29 at Northern Essex Community College L, 110-55 28.0 27.0 55.0 -27.0
Nov 30 vs. Roxbury Community College L, 69-54 12.0 26.0 38.0 -7.0
Dec 2 Kingsborough Community College W, 81-69 17.0 32.0 49.0 -12.0
Dec 6 LaGuardia Community College L, 69-61 19.0 35.0 54.0 -24.0
Dec 13 Borough of Manhattan Community College W, 72-67 11.0 32.0 43.0 -12.0
Dec 18 at Nassau Community College L, 76-65 23.0 27.0 50.0 -6.0
Jan 13 at Kingsborough Community College L, 104-68 32.0 47.0 79.0 -53.0
Jan 15 Sullivan County Community College L, 92-85 4.0 28.0 32.0 2.0
Jan 17 Bronx Community College W, 80-60 23.0 23.0 46.0 -16.0
Jan 22 Hostos Community College L, 101-66 21.0 39.0 60.0 -41.0
Jan 24 at Dutchess Community College L, 101-74 29.0 27.0 56.0 -30.0
Jan 27 at LaGuardia Community College L, 81-69 16.0 21.0 37.0 -12.0
Jan 31 at Borough of Manhattan Community College L, 75-58 13.0 30.0 43.0 -43.0
Feb 5 Queensborough Community College L, 103-63 10.0 25.0 35.0 -35.0
Feb 10 Nassau Community College L, 80-55 25.0 34.0 59.0 -33.0
Feb 14 at Monroe University - Bronx L, 88-48 29.0 36.0 65.0 -37.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 Dutchess Community College L, 84-43 23.0 22.0 9.0 24.0
Nov 11 at Queensborough Community College L, 103-72 10.0 11.0 3.0 19.0
Nov 13 at Hostos Community College L, 99-73 19.0 20.0 9.0 21.0
Nov 15 at Sullivan County Community College W, 80-72 7.0 11.0 4.0 15.0
Nov 18 at Bronx Community College W, 74-59 16.0 15.0 5.0 9.0
Nov 25 Monroe University - Bronx L, 78-63 18.0 11.0 4.0 20.0
Nov 29 at Northern Essex Community College L, 110-55 15.0 27.0 2.0 28.0
Nov 30 vs. Roxbury Community College L, 69-54 12.0 7.0 4.0 17.0
Dec 2 Kingsborough Community College W, 81-69 20.0 9.0 3.0 8.0
Dec 6 LaGuardia Community College L, 69-61 15.0 10.0 11.0 12.0
Dec 13 Borough of Manhattan Community College W, 72-67 13.0 5.0 8.0 12.0
Dec 18 at Nassau Community College L, 76-65 7.0 14.0 5.0 12.0
Jan 13 at Kingsborough Community College L, 104-68 19.0 10.0 6.0 19.0
Jan 15 Sullivan County Community College L, 92-85 16.0 9.0 2.0 26.0
Jan 17 Bronx Community College W, 80-60 14.0 12.0 3.0 14.0
Jan 22 Hostos Community College L, 101-66 15.0 20.0 10.0 27.0
Jan 24 at Dutchess Community College L, 101-74 11.0 15.0 5.0 19.0
Jan 27 at LaGuardia Community College L, 81-69 8.0 10.0 6.0 12.0
Jan 31 at Borough of Manhattan Community College L, 75-58 15.0 3.0 5.0 16.0
Feb 5 Queensborough Community College L, 103-63 10.0 16.0 0.0 19.0
Feb 10 Nassau Community College L, 80-55 15.0 10.0 2.0 11.0
Feb 14 at Monroe University - Bronx L, 88-48 17.0 18.0 5.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 Dutchess Community College L, 84-43 0.0 0.949 -0.458
Nov 11 at Queensborough Community College L, 103-72 13.0 1.272 -0.482
Nov 13 at Hostos Community College L, 99-73 22.0 1.245 -0.460
Nov 15 at Sullivan County Community College W, 80-72 17.0 0.954 0.391
Nov 18 at Bronx Community College W, 74-59 27.0 0.690 0.165
Nov 25 Monroe University - Bronx L, 78-63 20.0 0.923 -0.150
Nov 29 at Northern Essex Community College L, 110-55 11.0 1.264 -0.657
Nov 30 vs. Roxbury Community College L, 69-54 16.0 0.879 -0.118
Dec 2 Kingsborough Community College W, 81-69 17.0 0.742 0.173
Dec 6 LaGuardia Community College L, 69-61 26.0 0.920 -0.133
Dec 13 Borough of Manhattan Community College W, 72-67 18.0 0.887 0.134
Dec 18 at Nassau Community College L, 76-65 18.0 1.020 -0.192
Jan 13 at Kingsborough Community College L, 104-68 18.0 1.149 -0.508
Jan 15 Sullivan County Community College L, 92-85 23.0 1.017 0.117
Jan 17 Bronx Community College W, 80-60 18.0 0.828 0.119
Jan 22 Hostos Community College L, 101-66 18.0 1.217 -0.161
Jan 24 at Dutchess Community College L, 101-74 0.0 1.181 -0.233
Jan 27 at LaGuardia Community College L, 81-69 6.0 1.200 0.011
Jan 31 at Borough of Manhattan Community College L, 75-58 13.0 1.064 -1.064
Feb 5 Queensborough Community College L, 103-63 16.0 1.132 -1.132
Feb 10 Nassau Community College L, 80-55 20.0 1.019 -0.327
Feb 14 at Monroe University - Bronx L, 88-48 16.0 1.080 -0.476
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 476-1145 41.6 123-360 34.2 262-404 64.9 66.3
Conference 20 435-1043 41.7 116-327 35.5 242-373 64.9 67.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 215-526 40.9 56-161 34.8 120-196 61.2 66.9
Away 11 243-572 42.5 63-180 35.0 128-186 68.8 66.9
Neutral 1 18-47 38.3 4-19 21.1 14-22 63.6 54.0
 
Wins 5 138-298 46.3 27-85 31.8 84-125 67.2 77.4
Losses 17 338-847 39.9 96-275 34.9 178-279 63.8 63.1
 
November 8 177-455 38.9 43-140 30.7 116-176 65.9 64.3
December 4 99-251 39.4 24-84 28.6 57-82 69.5 69.8
January 7 166-328 50.6 49-96 51.0 61-100 61.0 71.4
February 3 34-111 30.6 7-40 17.5 28-46 60.9 55.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 5.2 23.3 28.5 -20.5
Conference 20 5.4 23.1 28.4 -20.9
Exhibition - - - - -
 
Home 10 5.0 22.5 27.5 -20.9
Away 11 5.5 23.7 29.3 -21.4
Neutral 1 4.0 27.0 31.0 -7.0
 
Wins 5 7.8 28.0 35.8 -8.0
Losses 17 4.5 21.9 26.4 -24.2
 
November 8 7.0 27.0 34.0 -12.4
December 4 7.3 28.3 35.5 -13.5
January 7 2.0 20.9 22.9 -27.6
February 3 5.3 12.7 18.0 -35.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 16.7 13.0 5.0 11.9
Conference 20 15.8 12.6 5.3 11.8
Exhibition - - - - -
 
Home 10 13.3 12.4 5.2 11.5
Away 11 19.7 14.0 5.0 12.4
Neutral 1 17.0 7.0 4.0 11.0
 
Wins 5 13.6 10.4 4.6 15.4
Losses 17 17.6 13.7 5.2 10.9
 
November 8 21.9 15.5 5.0 11.9
December 4 13.0 9.5 6.8 11.8
January 7 14.1 11.3 5.3 14.9
February 3 13.7 14.7 2.3 5.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 15.5 0.912 -0.116
Conference 20 15.7 0.939 -0.084
Exhibition - - - -
 
Home 10 15.3 0.946 -0.019
Away 11 15.9 0.896 -0.205
Neutral 1 12.0 0.761 -0.118
 
Wins 5 18.2 0.994 0.180
Losses 17 14.6 0.886 -0.205
 
November 8 18.8 0.776 -0.245
December 4 15.3 0.886 0.002
January 7 14.1 1.080 -0.017
February 3 10.0 1.044 -0.036
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 698-1625 43.0 134-442 30.3 83.6
Conference 20 627-1466 42.8 122-395 30.9 83.0
Exhibition - 0-0 - 0-0 - -
 
Home 10 300-710 42.3 54-178 30.3 80.3
Away 11 374-848 44.1 74-236 31.4 88.0
Neutral 1 24-67 35.8 6-28 21.4 69.0
 
Wins 5 125-355 35.2 13-76 17.1 65.4
Losses 17 573-1270 45.1 121-366 33.1 89.0
 
November 8 252-569 44.3 53-179 29.6 84.3
December 4 108-291 37.1 15-64 23.4 70.3
January 7 240-527 45.5 46-136 33.8 87.7
February 3 98-238 41.2 20-63 31.7 90.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 18.1 31.0 49.0 -20.5
Conference 20 17.9 31.4 49.3 -20.9
Exhibition - - - - -
 
Home 10 15.8 32.6 48.4 -20.9
Away 11 20.7 29.9 50.6 -21.4
Neutral 1 12.0 26.0 38.0 -7.0
 
Wins 5 16.6 27.2 43.8 -8.0
Losses 17 18.5 32.1 50.6 -24.2
 
November 8 15.8 30.6 46.4 -12.4
December 4 17.5 31.5 49.0 -13.5
January 7 19.7 30.7 50.4 -27.6
February 3 21.3 31.7 53.0 -35.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 14.3 7.2 2.8 17.5
Conference 20 14.4 7.3 2.5 16.9
Exhibition - - - - -
 
Home 10 15.9 7.9 2.7 17.3
Away 11 13.1 6.7 2.7 17.6
Neutral 1 12.0 5.0 4.0 17.0
 
Wins 5 14.0 8.2 3.6 11.6
Losses 17 14.4 6.9 2.5 19.2
 
November 8 15.0 7.5 2.9 19.1
December 4 13.8 6.8 5.0 11.0
January 7 14.0 8.0 0.9 19.0
February 3 14.0 5.0 4.0 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 16.0 1.029 -0.116
Conference 20 16.3 1.023 -0.084
Exhibition - - - -
 
Home 10 17.6 0.965 -0.019
Away 11 14.6 1.102 -0.205
Neutral 1 16.0 0.879 -0.118
 
Wins 5 19.4 0.813 0.180
Losses 17 15.1 1.091 -0.205
 
November 8 15.8 1.021 -0.245
December 4 19.8 0.884 0.002
January 7 13.7 1.096 -0.017
February 3 17.3 1.080 -0.036
Attendance Statistics
Date Opponent Score Attend
Nov 6 Dutchess Community College L, 84-43 0
Nov 11 at Queensborough Community College L, 103-72 0
Nov 13 at Hostos Community College L, 99-73 0
Nov 15 at Sullivan County Community College W, 80-72 0
Nov 18 at Bronx Community College W, 74-59 0
Nov 25 Monroe University - Bronx L, 78-63 111
Nov 29 at Northern Essex Community College L, 110-55 0
Nov 30 vs. Roxbury Community College L, 69-54 0
Dec 2 Kingsborough Community College W, 81-69 0
Dec 6 LaGuardia Community College L, 69-61 0
Dec 13 Borough of Manhattan Community College W, 72-67 0
Dec 18 at Nassau Community College L, 76-65 0
Jan 13 at Kingsborough Community College L, 104-68 0
Jan 15 Sullivan County Community College L, 92-85 0
Jan 17 Bronx Community College W, 80-60 0
Jan 22 Hostos Community College L, 101-66 0
Jan 24 at Dutchess Community College L, 101-74 0
Jan 27 at LaGuardia Community College L, 81-69 0
Jan 31 at Borough of Manhattan Community College L, 75-58 25
Feb 5 Queensborough Community College L, 103-63 0
Feb 10 Nassau Community College L, 80-55 0
Feb 14 at Monroe University - Bronx L, 88-48 250